| No. | Features | Description |
|---|---|---|
| 1.0 | Scheme Name | Financial Guarantee Scheme for Micro, Small, and Medium Enterprises (MSMEs). |
| 2.0 | Size (Total Loan Amount) |
|
| 3.0 | Types of Guaranteed Credit |
|
| 4.0 | Guarantee Coverage Rate |
Note: The guarantee covers only the principal of the loan, excluding interest and other fees.
|
| 5.0 | Guarantee Utilization Fee |
|
| 6.0 | Loan Amount Limit |
|
| 7.0 | Purpose of Loan |
|
| 8.0 | Tenure | 1 Year to 7 Years |
| 9.0 | Sectors |
Agriculture, Commerce, Services, Handicrafts, Industry, and Priority Sectors.
Priority Sectors include:
*For priority sectors: Guarantee coverage is 80% and the fee is 1% per annum (for both secured and unsecured). |
| 10.0 | Eligible Borrowers |
|